Light Blue Striped Nashie
Size Charts
Men's Nashie Size Guide
inches
cm
Size | CHEST | WAIST |
S | 37.4 - 39 | 33.5 - 35 |
M | 39.4 - 40.9 | 35.4 - 37 |
L | 41.3 - 43.3 | 37.4 - 39.4 |
XL | 43.7 - 46.5 | 39.8 - 42.5 |
XXL | 46.9 - 50.4 | 42.9 - 46.5 |
XXXL | 50.8 - 54.3 | 46.9 - 50.4 |
4XL | 54.7 - 58.3 | 50.8 - 54.3 |
5XL | 58.7 - 62.2 | 54.7 - 58.3 |
6XL | 62.6 - 66.1 | 58.7 - 62.2 |
Chest
- Measure around the fullest part of your chest with your arms lowered.
Waist
- Measure around the fullest part of your waistline.
Note:
These are body measurements. The shirt sizing will be designed to fit these measurements, and will be slightly larger than these measurements.
